If you are in the market for parts that fall under the FSC 2825 Steam Turbines and Components, look no further than Speedy NSN. Whether you are seeking part numbers like 2042-502PC207, DE1052-2042-8-204, 1443-9000, 1452-9000F141, 3000-5PC88, or others, we make it easy to find all you need by having everything presented next to NSN, item name, and manufacturer information below. Once you have identified the components you are interested in securing, you are invited to click on the “RFQ” buttons next to them to be directed to our online quote request forms. While other avenues may ask you to decide between quality, pricing, and prompt fulfillment, we regularly leverage our market expertise and procurement power to present optimal solutions that cater to the distinct specifications of each customer. Keeping this in mind, you can confidently start the purchasing process with us for desired FSC 2825 Steam Turbines and Components items.
Part Number | NSN | Item Name | Manufacturer | Availability | RFQ |
---|---|---|---|---|---|
2042-502PC207 | 2825-00-016-3628 | sleeve | bath iron works corporation | Avl | RFQ |
DE1052-2042-8-204 | 2825-01-289-9643 | shutter leaf | bath iron works corporation | Avl | RFQ |
1443-9000 | 2825-00-147-5892 | flinger | bae systems land and armaments inc | Avl | RFQ |
1452-9000F141 | 2825-00-148-1774 | point | bae systems land and armaments inc | Avl | RFQ |
3000-5PC88 | 2825-00-952-4231 | cage governor valve | banner industries inc | Avl | RFQ |
9000F132PC88 | 2825-00-147-5893 | thrower | bae systems land and armaments inc | Avl | RFQ |
1452-9000 | 2825-00-148-1774 | point | bae systems land and armaments inc | Avl | RFQ |
2042-502-245 | 2825-00-016-3631 | fixture seal | bath iron works corporation | Avl | RFQ |
AG060VF002 | 2825-01-207-9648 | plunger trip | banner industries inc | Avl | RFQ |
AG080VZ817 | 2825-01-218-9429 | turbine wheel assembly | banner industries inc | Avl | RFQ |
30000-2PC49 | 2825-00-953-2475 | seat compression head | banner industries inc | Avl | RFQ |
536-55 | 2825-00-953-2472 | plunger trip | banner industries inc | Avl | RFQ |
9000F141PC37 | 2825-00-148-1774 | point | bae systems land and armaments inc | Avl | RFQ |
9000F134PC178 | 2825-00-147-5894 | thrower | bae systems land and armaments inc | Avl | RFQ |
9000V2XPC45 | 2825-00-148-1774 | point | bae systems land and armaments inc | Avl | RFQ |
2042-502-246 | 2825-00-016-3633 | sleeve | bath iron works corporation | Avl | RFQ |
30000-7PC57-62 | 2825-00-953-2479 | nozzle steam turbine | banner industries inc | Avl | RFQ |
9000F134PC88 | 2825-00-147-5893 | thrower | bae systems land and armaments inc | Avl | RFQ |
9000F132PC37 | 2825-00-148-1774 | point | bae systems land and armaments inc | Avl | RFQ |
1192-9000 | 2825-00-147-5893 | thrower | bae systems land and armaments inc | Avl | RFQ |
9000F132PC178 | 2825-00-147-5894 | thrower | bae systems land and armaments inc | Avl | RFQ |
1443-9000F134 | 2825-00-147-5892 | flinger | bae systems land and armaments inc | Avl | RFQ |
550-77B | 2825-00-953-2475 | seat compression head | banner industries inc | Avl | RFQ |
30000-6PC16 | 2825-00-953-2469 | collar thrust | banner industries inc | Avl | RFQ |
30000-7PC57X62 | 2825-00-953-2479 | nozzle steam turbine | banner industries inc | Avl | RFQ |
551-74 | 2825-00-953-2469 | collar thrust | banner industries inc | Avl | RFQ |
AG079UB004 | 2825-01-209-2899 | valve governor | banner industries inc | Avl | RFQ |
1272-9000F134 | 2825-00-147-5894 | thrower | bae systems land and armaments inc | Avl | RFQ |
9000F132PC38 | 2825-00-147-5892 | flinger | bae systems land and armaments inc | Avl | RFQ |
650-174 | 2825-00-953-2482 | coupling governor | banner industries inc | Avl | RFQ |
658-83 | 2825-00-953-2479 | nozzle steam turbine | banner industries inc | Avl | RFQ |
1732-9000 | 2825-00-147-5888 | stem | bae systems land and armaments inc | Avl | RFQ |
2042-502-247 | 2825-00-016-3634 | seal ram | bath iron works corporation | Avl | RFQ |
30000-3PC152 | 2825-00-953-2482 | coupling governor | banner industries inc | Avl | RFQ |
2042-502-207 | 2825-00-016-3628 | sleeve | bath iron works corporation | Avl | RFQ |
2042-502PC244 | 2825-00-016-3632 | bearing ram | bath iron works corporation | Avl | RFQ |
9000F134PC38 | 2825-00-147-5892 | flinger | bae systems land and armaments inc | Avl | RFQ |
AG021GA014 | 2825-01-207-9699 | cage governor valve | banner industries inc | Avl | RFQ |
2042-502PC247 | 2825-00-016-3634 | seal ram | bath iron works corporation | Avl | RFQ |
2042-502-243 | 2825-00-016-3630 | fixture aligning | bath iron works corporation | Avl | RFQ |
9000V2FPC45 | 2825-00-148-1774 | point | bae systems land and armaments inc | Avl | RFQ |
30000-3 | 2825-00-952-4230 | wheel turbine | banner industries inc | Avl | RFQ |
4300-12F2000SA | 2825-00-175-9077 | pump assembly | bae systems land and armaments inc | Avl | RFQ |
2042-502-244 | 2825-00-016-3632 | bearing ram | bath iron works corporation | Avl | RFQ |
30000-1PC3 | 2825-00-952-4230 | wheel turbine | banner industries inc | Avl | RFQ |
2042-502PC245 | 2825-00-016-3631 | fixture seal | bath iron works corporation | Avl | RFQ |
30000-7PC42 | 2825-00-953-2472 | plunger trip | banner industries inc | Avl | RFQ |
551-290 | 2825-00-952-4231 | cage governor valve | banner industries inc | Avl | RFQ |
2042-502PC246 | 2825-00-016-3633 | sleeve | bath iron works corporation | Avl | RFQ |
2042-502PC243 | 2825-00-016-3630 | fixture aligning | bath iron works corporation | Avl | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote