Customers in the market for products with the NSN 2805-00-737-6645 need to look no further than Speedy NSN. Here, in-demand part numbers like 42099CS040, 415047, TC66PF040, 671778, and others are featured with their respective item name and manufacturer for ease of identification. In addition, you can locate more applicable information about the NSN 2805-00-737-6645 at the top of the page, while related offerings are displayed at the bottom. To ensure a swift procurement process for the components you require, be sure to request a quote via the submission of an RFQ form, and one of our experts will offer a tailored solution for your comparisons in response.
All products that we stock undergo diverse levels of document verification and inspection by our trained staff, and we guarantee that they are sourced from trusted NSN parts suppliers and manufacturers. Moreover, if you need expedited shipping for any desired components, please be sure to contact us as soon as possible so that our specialists can discuss potential options. Keeping this in mind, reach out to our team at your earliest convenience to see how we can save you time and money on the 2805-00-737-6645 items you require
Item Name | Piston Internal Combustion Engin |
Federal Supply Group (FSG) | Engines Turbines and Components |
Federal Supply Class (FSC) | 2805 Gasoline Reciprocating Engines Except Aircraft and Components |
National Item Identification Number (NIIN) | 00-737-6645 (007376645) |
NCB Code | USA (00) |
Manufacturer | Brinkley Technology Group Llc, White Motor Corp, Triplex Corp, Sasco Inc, Hercules Engine Co Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
42099CS040 | brinkley technology group llc | piston internal combustion engin | RFQ |
415047 | white motor corp | piston internal combustion engin | RFQ |
TC66PF040 | triplex corp | piston internal combustion engin | RFQ |
671778 | sasco inc | piston internal combustion engin | RFQ |
42099CS040 | hercules engine co inc | piston internal combustion engin | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABMZ | DIAMETER | 4.000 INCHES NOMINAL |
AXFR | FINISHED SIZE DESIGNATION | OVERSIZE |
AXFS | OVERSIZE | 0.040 INCHES NOMINAL |
AXFT | SKIRT TYPE | SOLID |
AXFZ | RING GROOVE QUANTITY | 4 |
AXGB | RING GROOVE WIDTH | 0.1255 INCHES MINIMUM AND 0.1265 INCHES MAXIMUM 2ND RING |
AXGB | RING GROOVE WIDTH | 0.1265 INCHES MINIMUM AND 0.1275 INCHES MAXIMUM 1ST RING |
AXGB | RING GROOVE WIDTH | 0.1880 INCHES MINIMUM AND 0.1890 INCHES MAXIMUM 4TH RING |
AXGD | RING GROOVE DIAMETER | 3.5715 INCHES MINIMUM AND 3.5855 INCHES MAXIMUM 4TH RING |
AXPH | OIL GROOVE | NOT INCLUDED |
AXPM | DISTANCE BETWEEN PIN BOSSES | 1.063 INCHES NOMINAL |
AXPQ | PIN TYPE FOR WHICH DESIGNED | LOCKING |
AXPR | RING | NOT INCLUDED |
BQBL | CARBON GROOVE | NOT INCLUDED |
MATT | MATERIAL | ALUMINUM |
AASK | HEAD STYLE | FLAT |
ABKW | OVERALL HEIGHT | 4.188 INCHES NOMINAL |
ACXU | PINHOLE DIAMETER | 0.9980 INCHES MINIMUM AND 0.9990 INCHES MAXIMUM |
AGYE | SURFACE FINISH | FINISHED |
AXFX | SKIRT BOTTOM CUTAWAY FEATURE | INCLUDED |
AXGB | RING GROOVE WIDTH | 0.1255 INCHES MINIMUM AND 0.1265 INCHES MAXIMUM 3RD RING |
AXGD | RING GROOVE DIAMETER | 3.6115 INCHES MINIMUM AND 3.6255 INCHES MAXIMUM 1ST RING |
AXGD | RING GROOVE DIAMETER | 3.6115 INCHES MINIMUM AND 3.6255 INCHES MAXIMUM 2ND RING |
AXGD | RING GROOVE DIAMETER | 3.6115 INCHES MINIMUM AND 3.6255 INCHES MAXIMUM 3RD RING |
AXPK | DISTANCE FROM PIN HOLE CENTER TO EXTREME TOP | 2.182 INCHES MINIMUM AND 2.192 INCHES MAXIMUM |
AXPL | PIN HOLE BUSHING | NOT INCLUDED |
AXPN | RETAINING RING GROOVE | INCLUDED |
AXPP | PIN | INCLUDED |
SFTT | SURFACE TREATMENT | TIN |
ZZZV | FSC APPLICATION DATA | GASOLINE ENGINE,NONAIRCRAFT |
Relevant Components for NSN - 2805-00-737-6645, 2805007376645 | ||||
2805-00-511-2516 (2805005112516) | 2840-00-544-3820 (2840005443820) | 2840-00-959-0616 (2840009590616) | 2840-01-389-8260 (2840013898260) | |
2815-01-714-4199 (2815017144199) | 2815-00-955-7731 (2815009557731) | 2835-00-712-2257 (2835007122257) | 2815-01-620-5332 (2815016205332) | |
2840-00-737-1002 (2840007371002) | 2815-01-616-2465 (2815016162465) | 2805-00-968-8496 (2805009688496) | 2840-00-348-0002 (2840003480002) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote