Customers in the market for products with the NSN 2815-00-023-5126 need to look no further than Speedy NSN. Here, in-demand part numbers like 89205, 81521, 81522, 12908, 31361501, and others are featured with their respective item name and manufacturer for ease of identification. In addition, you can locate more applicable information about the NSN 2815-00-023-5126 at the top of the page, while related offerings are displayed at the bottom. To ensure a swift procurement process for the components you require, be sure to request a quote via the submission of an RFQ form, and one of our experts will offer a tailored solution for your comparisons in response.
All products that we stock undergo diverse levels of document verification and inspection by our trained staff, and we guarantee that they are sourced from trusted NSN parts suppliers and manufacturers. Moreover, if you need expedited shipping for any desired components, please be sure to contact us as soon as possible so that our specialists can discuss potential options. Keeping this in mind, reach out to our team at your earliest convenience to see how we can save you time and money on the 2815-00-023-5126 items you require
Item Name | Piston Internal Combustion Engin |
Federal Supply Group (FSG) | Engines Turbines and Components |
Federal Supply Class (FSC) | 2815 Diesel Engines and Components |
National Item Identification Number (NIIN) | 00-023-5126 (000235126) |
NCB Code | USA (00) |
Manufacturer | Perkins Engines Inc, Atwood Fence Company Inc, Daimler Chrysler, Westerbeke Corporation |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
89205 | perkins engines inc | piston internal combustion engin | RFQ |
81521 | perkins engines inc | piston internal combustion engin | RFQ |
81522 | atwood fence company inc | piston internal combustion engin | RFQ |
81522 | daimler chrysler | piston internal combustion engin | RFQ |
81522 | perkins engines inc | piston internal combustion engin | RFQ |
12908 | westerbeke corporation | piston internal combustion engin | RFQ |
31361501 | westerbeke corporation | piston internal combustion engin | RFQ |
89216 | perkins engines inc | piston internal combustion engin | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AASK | HEAD STYLE | FLAT |
ABKW | OVERALL HEIGHT | 3.145 INCHES NOMINAL |
ABMZ | DIAMETER | 3.122 INCHES NOMINAL |
ACXM | OIL PASSAGE TYPE | HOLE |
ACXU | PINHOLE DIAMETER | 0.9380 INCHES NOMINAL |
AGYE | SURFACE FINISH | FINISHED |
AXFR | FINISHED SIZE DESIGNATION | STANDARD |
AXFT | SKIRT TYPE | SOLID |
AXFX | SKIRT BOTTOM CUTAWAY FEATURE | NOT INCLUDED |
AXFZ | RING GROOVE QUANTITY | 5 |
AXGB | RING GROOVE WIDTH | 0.0650 INCHES NOMINAL 2ND RING |
AXGB | RING GROOVE WIDTH | 0.0650 INCHES NOMINAL 3RD RING |
AXGB | RING GROOVE WIDTH | 0.0800 INCHES NOMINAL AND 0.0800 INCHES NOMINAL 1ST RING0.0650 INCHES NOMINAL AND 0.0650 INCHES NOMINAL AND 0.1875 INCHES NOMINAL AND 0.1875 INCHES NOMINAL |
AXGB | RING GROOVE WIDTH | 0.1875 INCHES NOMINAL 4TH RING |
AXGB | RING GROOVE WIDTH | 0.1875 INCHES NOMINAL 5TH RING |
AXGD | RING GROOVE DIAMETER | 2.812 INCHES NOMINAL 4TH RING |
AXGD | RING GROOVE DIAMETER | 2.812 INCHES NOMINAL 5TH RING |
AXGD | RING GROOVE DIAMETER | 2.830 INCHES NOMINAL 1ST RING |
AXGD | RING GROOVE DIAMETER | 2.830 INCHES NOMINAL 2ND RING |
AXGD | RING GROOVE DIAMETER | 2.830 INCHES NOMINAL 3RD RING |
AXGE | RING GROOVE POSITION BELOW PISTON PIN | NUMBER 1,NUMBER 2,NUMBER 3,NUMBER 4,AND NUMBER 5 ALL RINGS |
AXPH | OIL GROOVE | NOT INCLUDED |
AXPK | DISTANCE FROM PIN HOLE CENTER TO EXTREME TOP | 1.801 INCHES NOMINAL |
AXPL | PIN HOLE BUSHING | NOT INCLUDED |
AXPM | DISTANCE BETWEEN PIN BOSSES | 1.062 INCHES NOMINAL |
AXPN | RETAINING RING GROOVE | INCLUDED |
AXPP | PIN | INCLUDED |
AXPQ | PIN TYPE FOR WHICH DESIGNED | FLOATING |
AXPR | RING | NOT INCLUDED |
BQBL | CARBON GROOVE | NOT INCLUDED |
MATT | MATERIAL | ALUMINUM ALLOY |
WGHT | WEIGHT | 18.0 OUNCES |
Relevant Components for NSN - 2815-00-023-5126, 2815000235126 | ||||
2805-00-511-2516 (2805005112516) | 2840-00-544-3820 (2840005443820) | 2840-00-959-0616 (2840009590616) | 2840-01-389-8260 (2840013898260) | |
2815-01-714-4199 (2815017144199) | 2815-00-955-7731 (2815009557731) | 2835-00-712-2257 (2835007122257) | 2815-01-620-5332 (2815016205332) | |
2840-00-737-1002 (2840007371002) | 2815-01-616-2465 (2815016162465) | 2805-00-968-8496 (2805009688496) | 2840-00-348-0002 (2840003480002) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote