Customers in the market for products with the NSN 2930-00-219-9627 need to look no further than Speedy NSN. Here, in-demand part numbers like 87420R92, 77103R92, 87422R92, 77102R92, 88655R92, and others are featured with their respective item name and manufacturer for ease of identification. In addition, you can locate more applicable information about the NSN 2930-00-219-9627 at the top of the page, while related offerings are displayed at the bottom. To ensure a swift procurement process for the components you require, be sure to request a quote via the submission of an RFQ form, and one of our experts will offer a tailored solution for your comparisons in response.
All products that we stock undergo diverse levels of document verification and inspection by our trained staff, and we guarantee that they are sourced from trusted NSN parts suppliers and manufacturers. Moreover, if you need expedited shipping for any desired components, please be sure to contact us as soon as possible so that our specialists can discuss potential options. Keeping this in mind, reach out to our team at your earliest convenience to see how we can save you time and money on the 2930-00-219-9627 items you require
Item Name | Radiator Engine Coolant |
Federal Supply Group (FSG) | Engine Accessories |
Federal Supply Class (FSC) | 2930 Engine Cooling System Components Nonaircraft |
National Item Identification Number (NIIN) | 00-219-9627 (002199627) |
NCB Code | USA (00) |
Manufacturer | Navistar Intl Corp |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
87420R92 | navistar intl corp | radiator engine coolant | RFQ |
77103R92 | navistar intl corp | radiator engine coolant | RFQ |
87422R92 | navistar intl corp | radiator engine coolant | RFQ |
77102R92 | navistar intl corp | radiator engine coolant | RFQ |
88655R92 | navistar intl corp | radiator engine coolant | RFQ |
87423R92 | navistar intl corp | radiator engine coolant | RFQ |
88655R91 | navistar intl corp | radiator engine coolant | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 30.438 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 24.000 INCHES NOMINAL |
ADUM | OVERALL THICKNESS | 3.000 INCHES NOMINAL |
AKMK | CORE WIDTH | 24.000 INCHES NOMINAL |
AKML | CORE THICKNESS | 3.000 INCHES NOMINAL |
ALTH | TANK QUANTITY | 1 1ST TANK UPPER |
ALTH | TANK QUANTITY | 1 2ND TANK LOWER |
ARPN | CORE HEIGHT | 24.875 INCHES NOMINAL |
AWZX | OUTLET END CONNECTION TYPE | PLAIN |
BJJQ | FILLER NECK | INCLUDED |
BJKR | TANK LOCATION | LOWER 2ND TANK LOWER |
BJKR | TANK LOCATION | UPPER 1ST TANK UPPER |
BJKS | TANK MATERIAL | BRASS 1ST TANK UPPER |
BJKS | TANK MATERIAL | BRASS 2ND TANK LOWER |
BJKT | TANK HEIGHT | 1.250 INCHES NOMINAL 2ND TANK LOWER |
BJKT | TANK HEIGHT | 4.312 INCHES NOMINAL 1ST TANK UPPER |
BJKW | TANK WIDTH | 20.000 INCHES NOMINAL 1ST TANK UPPER |
BJKW | TANK WIDTH | 20.000 INCHES NOMINAL 2ND TANK LOWER |
BJKX | TANK THICKNESS | 3.000 INCHES NOMINAL 1ST TANK UPPER |
BJKX | TANK THICKNESS | 3.000 INCHES NOMINAL 2ND TANK LOWER |
BJKY | CORE QUANTITY | 1 |
BJSC | CORE MATERIAL AND LOCATION | BRASS OVERALL |
BJSC | CORE MATERIAL AND LOCATION | COPPER OVERALL |
BJSF | CORE TYPE | PLATE FIN |
BJSF | CORE TYPE | TUBE |
BJSG | INLET CONNECTION END TYPE | PLAIN |
BJSH | INLET CONNECTION END QUANTITY | 1 |
BJSJ | INLET CONNECTION END SHAPE | OVAL |
BJSK | OUTLET CONNECTION END QUANTITY | 1 |
BJSL | OUTLET CONNECTION END SHAPE | ROUND |
BJSM | FILLER NECK QUANTITY | 1 |
BJSN | VALVE CASING | NOT INCLUDED |
BJSR | COOLANT LEVEL ELBOW CHECK VALVE | NOT INCLUDED |
BJSS | FAN SHROUD | NOT INCLUDED |
BJST | MOUNTING FEATURE | INCLUDED |
BLYY | MOUNTING METHOD AND LOCATION | FLANGE SIDE |
ZZZV | FSC APPLICATION DATA | NON-AIRCRAFT |
Relevant Components for NSN - 2930-00-219-9627, 2930002199627 | ||||
2930-01-473-7853 (2930014737853) | 2915-00-984-0550 (2915009840550) | 2915-00-940-9906 (2915009409906) | 2930-00-383-5717 (2930003835717) | |
2915-01-182-9392 (2915011829392) | 2925-00-302-9953 (2925003029953) | 2920-01-414-5521 (2920014145521) | 2920-01-147-3958 (2920011473958) | |
2915-00-171-0077 (2915001710077) | 2990-01-140-7056 (2990011407056) | 2910-01-168-7905 (2910011687905) | 2935-01-029-7224 (2935010297224) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote