Customers in the market for products with the NSN 5330-00-187-2962 need to look no further than Speedy NSN. Here, in-demand part numbers like 0W222, 4981106, 112884, 9724, 74981106, and others are featured with their respective item name and manufacturer for ease of identification. In addition, you can locate more applicable information about the NSN 5330-00-187-2962 at the top of the page, while related offerings are displayed at the bottom. To ensure a swift procurement process for the components you require, be sure to request a quote via the submission of an RFQ form, and one of our experts will offer a tailored solution for your comparisons in response.
All products that we stock undergo diverse levels of document verification and inspection by our trained staff, and we guarantee that they are sourced from trusted NSN parts suppliers and manufacturers. Moreover, if you need expedited shipping for any desired components, please be sure to contact us as soon as possible so that our specialists can discuss potential options. Keeping this in mind, reach out to our team at your earliest convenience to see how we can save you time and money on the 5330-00-187-2962 items you require
Item Name | Gasket |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5330 Packing and Gasket Materials |
National Item Identification Number (NIIN) | 00-187-2962 (001872962) |
NCB Code | USA (00) |
Manufacturer | Vme Americas Inc, Kalmar Ac Inc, Celtrac Corp, Mars Industries Inc, Zf Industrieantriebe Witten Gmbh, Wisconsin Motors Llc, Cushman Electronics Inc, Lauson Division, L And L Boiler Maintenance Inc, Hobart Bros Co, D And J Parts Inc, Defense Logistics Agency, Macleod Inc, Hollingsworth John R Co, Crane Pumps And Systems Inc, Heil Environmental Industries, Dana Off Highway Products Llc, Schramm Inc, Borg Warner Corp, Carter Day Industries Inc, Libby Power Systems Llc, Trico Industries Inc, Koehring Cranes Inc, Lowndes Engineering Co Inc, Lull Corp, Curtis Dyna Fog Ltd, Fruehauf Corp, John Deer Consumer Products Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
0W222 | vme americas inc | gasket | RFQ |
4981106 | kalmar ac inc | gasket | RFQ |
112884 | celtrac corp | gasket | RFQ |
9724 | mars industries inc | gasket | RFQ |
74981106 | zf industrieantriebe witten gmbh | gasket | RFQ |
QD-653 | zf industrieantriebe witten gmbh | gasket | RFQ |
0W222 | wisconsin motors llc | gasket | RFQ |
0W222 | cushman electronics inc | gasket | RFQ |
0W222 | lauson division | gasket | RFQ |
4324 | l and l boiler maintenance inc | gasket | RFQ |
DW2027 | hobart bros co | gasket | RFQ |
4324 | d and j parts inc | gasket | RFQ |
00737 | defense logistics agency | gasket | RFQ |
06096M | macleod inc | gasket | RFQ |
4981106-0 | kalmar ac inc | gasket | RFQ |
JHP110-163 | hollingsworth john r co | gasket | RFQ |
06096 | zf industrieantriebe witten gmbh | gasket | RFQ |
56109 | crane pumps and systems inc | gasket | RFQ |
169974 | heil environmental industries | gasket | RFQ |
0W222 | dana off highway products llc | gasket | RFQ |
QD652 | schramm inc | gasket | RFQ |
QD653 | wisconsin motors llc | gasket | RFQ |
0W222 | borg warner corp | gasket | RFQ |
0W222 | carter day industries inc | gasket | RFQ |
69060 | libby power systems llc | gasket | RFQ |
06096 | borg warner corp | gasket | RFQ |
0W222 | trico industries inc | gasket | RFQ |
KB726 | koehring cranes inc | gasket | RFQ |
9724 | lowndes engineering co inc | gasket | RFQ |
0W222 | lull corp | gasket | RFQ |
QD653 | borg warner corp | gasket | RFQ |
CFR40891 | curtis dyna fog ltd | gasket | RFQ |
TL0W222 | borg warner corp | gasket | RFQ |
901290 | fruehauf corp | gasket | RFQ |
0W222 | john deer consumer products inc | gasket | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
ABKV | OUTSIDE DIAMETER | 2.015 INCHES MINIMUM AND 2.035 INCHES MAXIMUM |
ABVL | APERTURE DIAMETER | 1.552 INCHES MINIMUM AND 1.572 INCHES MAXIMUM |
ADVM | CROSS-SECTIONAL THICKNESS | 0.052 INCHES MINIMUM AND 0.072 INCHES MAXIMUM |
CQFM | HARDNESS RATING | 55.0 SHORE DUROMETER A MINIMUM OVERALL AND 70.0 SHORE DUROMETER A MAXIMUM OVERALL |
MATT | MATERIAL | CORK OVERALL AND RUBBER SYNTHETIC OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-C-6183 TY 1 CL 1 GR B MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | CIRCULAR |
Relevant Components for NSN - 5330-00-187-2962, 5330001872962 | ||||
5330-01-610-6118 (5330016106118) | 5330-01-393-2906 (5330013932906) | 5330-01-496-9990 (5330014969990) | 5330-01-323-7978 (5330013237978) | |
5355-00-344-7307 (5355003447307) | 5340-01-517-1251 (5340015171251) | 5360-00-162-2016 (5360001622016) | 5310-01-214-1989 (5310012141989) | |
5330-00-317-4660 (5330003174660) | 5305-01-514-4815 (5305015144815) | 5365-01-503-3293 (5365015033293) | 5310-01-151-6927 (5310011516927) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote