Customers in the market for products with the NSN 5910-00-483-4521 need to look no further than Speedy NSN. Here, in-demand part numbers like TTX091N040P1L, and others are featured with their respective item name and manufacturer for ease of identification. In addition, you can locate more applicable information about the NSN 5910-00-483-4521 at the top of the page, while related offerings are displayed at the bottom. To ensure a swift procurement process for the components you require, be sure to request a quote via the submission of an RFQ form, and one of our experts will offer a tailored solution for your comparisons in response.
All products that we stock undergo diverse levels of document verification and inspection by our trained staff, and we guarantee that they are sourced from trusted NSN parts suppliers and manufacturers. Moreover, if you need expedited shipping for any desired components, please be sure to contact us as soon as possible so that our specialists can discuss potential options. Keeping this in mind, reach out to our team at your earliest convenience to see how we can save you time and money on the 5910-00-483-4521 items you require
Item Name | Capacitor Fixed Electrolytic |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 00-483-4521 (004834521) |
NCB Code | USA (00) |
Manufacturer | Mallory Sonalert Products Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
TTX091N040P1L | mallory sonalert products inc | capacitor fixed electrolytic | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 2.000 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.385 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.562 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE,W/GND TERMINAL |
AECE | ANODE TYPE | PLAIN FOIL |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQBQ | CAPACITANCE VALUE PER SECTION | 91.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 40.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/100.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
CWQC | EQUIVALENT SERIES RESISTANCE AT REFERENCE TEMP IN OHMS | 400.00 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Relevant Components for NSN - 5910-00-483-4521, 5910004834521 | ||||
5945-00-501-7860 (5945005017860) | 5998-00-004-9257 (5998000049257) | 5999-00-928-0080 (5999009280080) | 5955-00-724-2123 (5955007242123) | |
5950-00-931-3739 (5950009313739) | 5961-00-466-2888 (5961004662888) | 5935-01-125-7625 (5935011257625) | 5905-00-339-7175 (5905003397175) | |
5935-01-037-8214 (5935010378214) | 5995-01-505-0441 (5995015050441) | 5935-01-581-5158 (5935015815158) | 5935-01-504-6399 (5935015046399) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote