Customers in the market for products with the NSN 5950-00-295-7215 need to look no further than Speedy NSN. Here, in-demand part numbers like 107B309E, 599-150, 107B309, 107B309B, and others are featured with their respective item name and manufacturer for ease of identification. In addition, you can locate more applicable information about the NSN 5950-00-295-7215 at the top of the page, while related offerings are displayed at the bottom. To ensure a swift procurement process for the components you require, be sure to request a quote via the submission of an RFQ form, and one of our experts will offer a tailored solution for your comparisons in response.
All products that we stock undergo diverse levels of document verification and inspection by our trained staff, and we guarantee that they are sourced from trusted NSN parts suppliers and manufacturers. Moreover, if you need expedited shipping for any desired components, please be sure to contact us as soon as possible so that our specialists can discuss potential options. Keeping this in mind, reach out to our team at your earliest convenience to see how we can save you time and money on the 5950-00-295-7215 items you require
Item Name | Transformer Power |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5950 Coils and Transformers |
National Item Identification Number (NIIN) | 00-295-7215 (002957215) |
NCB Code | USA (00) |
Manufacturer | Entron Industries Limited |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHED |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.375 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP2.375 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.000 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP2.000 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKW | OVERALL HEIGHT | 4.250 INCHES NOMINAL4.250 INCHES NOMINAL |
ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM SINGLE COMPONENT AND 50.0 HERTZ MINIMUM SINGLE COMPONENT AND 1.0 KILOHERTZ MAXIMUM SINGLE COMPONENT1.0 KILOHERTZ MAXIMUM SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENTSINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ADAQ | BODY LENGTH | 3.000 INCHES NOMINAL3.000 INCHES NOMINAL |
ADAT | BODY WIDTH | 2.875 INCHES NOMINAL2.875 INCHES NOMINAL |
ADAU | BODY HEIGHT | 3.750 INCHES NOMINAL3.750 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALEDHERMETICALLY SEALED |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP4 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUPTHREADED STUD SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT2 SECONDARY SINGLE COMPONENT |
CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP32 SINGLE GROUP |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES SINGLE GROUP0.164 INCHES SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 4.5 AMPERES AC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 75.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 450.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 450.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY6.50 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 6.50 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY450.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 7 STANDOFF INSULATOR |
Relevant Components for NSN - 5950-00-295-7215, 5950002957215 | ||||
5945-00-501-7860 (5945005017860) | 5998-00-004-9257 (5998000049257) | 5999-00-928-0080 (5999009280080) | 5955-00-724-2123 (5955007242123) | |
5950-00-931-3739 (5950009313739) | 5961-00-466-2888 (5961004662888) | 5935-01-125-7625 (5935011257625) | 5905-00-339-7175 (5905003397175) | |
5935-01-037-8214 (5935010378214) | 5995-01-505-0441 (5995015050441) | 5935-01-581-5158 (5935015815158) | 5935-01-504-6399 (5935015046399) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote