If you have been in search of Synchro Differential Transmitter products that are listed with the NSN 5990000601647 we have you covered here on Speedy NSN. You have reached the RFQ page for part number 8TD100B2 a Api Harowe Inc item that is readily available for procurement from our website at any time. Whether you wish to purchase this part or simply want to receive more information for your comparisons, be sure to fill out and complete the form provided on this page with as much detail as you can regarding your needs and restrictions. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will reach out to you to present a customized quote that keeps your part requirements in mind.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers only procure the exact items they are looking for, we list products with as much information as possible. For example, this particular Api Harowe Inc part was produced under the CAGE Code 06989, ], a unique identifier assigned to manufacturers who have been approved to supply government entities. Additionally, with the NSN 5990-00-060-1647 this product also belongs to the FSC 5990 Synchros and Resolvers. If you ever have any questions regarding our offerings or services, be sure to call or email us at your convenience. Get started on the purchasing process today so we can fulfill all your operational needs as your strategic sourcing partner.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5990-00-060-1647 Item PartTypeName: SYNCHRO,DIFFERENTIAL TRANSMITTER | 5990 | 000601647 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
8TD100B2 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | STANDARD ROUND A |
AAVL | PILOT DIAMETER | 0.4995 INCHES MINIMUM AND 0.5000 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 1.7610 INCHES MINIMUM AND 1.7850 INCHES MAXIMUM |
ABKK | FLANGE DIAMETER | 0.7450 INCHES MINIMUM AND 0.7530 INCHES MAXIMUM |
ABKU | FLANGE THICKNESS | 0.0590 INCHES MINIMUM AND 0.0650 INCHES MAXIMUM |
ABPA | UNDERCUT DIAMETER | 0.6870 INCHES NOMINAL |
ABPC | UNDERCUT WIDTH | 0.0620 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.4995 INCHES MINIMUM AND 0.5000 INCHES MAXIMUM SINGLE SHAFT |
ABXF | SHAFT LENGTH | 0.4210 INCHES MINIMUM AND 0.4450 INCHES MAXIMUM SINGLE SHAFT |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AJSL | BODY SIZE | 8 |
AJSN | STATOR INPUT VOLTAGE RATING IN VOLTS | 11.8 NOMINAL |
AJSP | STATOR INPUT CURRENT RATING | 145.0 MILLIAMPERES NOMINAL |
AJSQ | STATOR INPUT ELECTRICAL POWER RATING | 456.0 MILLIWATTS NOMINAL |
AJSS | FREQUENCY IN HERTZ | 400.0 NOMINAL |
AJTG | ZRO IMPEDANCE MAGNITUDE IN OHMS | 110.00 NOMINAL |
AJTH | ZRO IMPEDANCE ANGLE IN DEG | 68.50 NOMINAL |
AJTJ | ZSO IMPEDANCE MAGNITUDE IN OHMS | 79.00 NOMINAL |
AJTK | ZSO IMPEDANCE ANGLE IN DEG | 73.00 NOMINAL |
AJTL | ZRS IMPEDANCE MAGNITUDE IN OHMS | 55.00 NOMINAL |
AJTM | ZRS IMPEDANCE ANGLE IN DEG | 18.00 NOMINAL |
AJVF | PHASE SHIFT ANGLE IN DEG | 16.800 INPUT TO OUTPUT NOMINAL |
AJVG | MAXIMUM FUNDAMENTAL NULL VOLTAGE IN MILLIVOLTS PER VOLT | 17.00 OUTPUT |
AJVH | MAXIMUM TOTAL NULL VOLTAGE OUTPUT IN MILLIVOLTS PER VOLT | 26.00 |
AJVL | ELECTRICAL ERROR ANGULAR RANGE IN MINUTES | -15.0 TO 15.0 |
AJVS | ACTUATOR FRICTION TORQUE AT MINUS 55 DEG CELSIUS | 16.0 CENTIMETER-GRAMS NOMINAL |
AJVT | ACTUATOR FRICTION TORQUE AT PLUS 25 DEG CELSIUS | 16.0 CENTIMETER-GRAMS NOMINAL |
AJWQ | PILOT LENGTH | 0.0400 INCHES NOMINAL |
AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.3000 INCHES NOMINAL |
CQTM | TERMINAL LOCATION | REAR |
CQZS | SHAFT SLOT DEPTH | 0.0300 INCHES NOMINAL SINGLE SHAFT |
CRHN | SHAFT SLOT WIDTH | 0.0200 INCHES NOMINAL SINGLE SHAFT |
CRSJ | SHAFT TYPE | ROUND,SLOTTED SINGLE SHAFT |
TTQY | TERMINAL TYPE AND QUANTITY | 6 WIRE LEAD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote