If you have been in search of Condensing Unit Refrigerating products that are listed with the NSN 4130015328104 we have you covered here on Speedy NSN. You have reached the RFQ page for part number 09DE016521 a Carrier Corporation item that is readily available for procurement from our website at any time. Whether you wish to purchase this part or simply want to receive more information for your comparisons, be sure to fill out and complete the form provided on this page with as much detail as you can regarding your needs and restrictions. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will reach out to you to present a customized quote that keeps your part requirements in mind.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers only procure the exact items they are looking for, we list products with as much information as possible. For example, this particular Carrier Corporation part was produced under the CAGE Code 10855, ], a unique identifier assigned to manufacturers who have been approved to supply government entities. Additionally, with the NSN 4130-01-532-8104 this product also belongs to the FSC 4130 Refrigeration and Air Condition Components. If you ever have any questions regarding our offerings or services, be sure to call or email us at your convenience. Get started on the purchasing process today so we can fulfill all your operational needs as your strategic sourcing partner.
MRC | Criteria | Characteristic |
---|---|---|
FEAT | SPECIAL FEATURES | NOMINAL CAPACITY IS 15 TONS; MATERIAL IS COPPER TUBING / ALUMINUM FINS; NET WEIGHT IS 465 LBS; CAN OPERATE ON R-12,22,500,502, &/OR 134A; OVERALL LENGTH IS 6 FT 4.25 IN; OVERALL WIDTH IS 3 FT 8 IN; OVERALL HEIGHT IS 3 FT 3.875 IN; 1.41 KW |
AAYS | COMPRESSOR SPEED AT RATED CAPACITY IN RPM | NOT RATED |
AHZX | PRIME MOVER HORSEPOWER RATING | 0.5 |
AWLJ | COMPRESSING UNIT CYLINDER QUANTITY | ANY ACCEPTABLE |
AWLK | COMPRESSING UNIT CYLINDER BORE DIAMETER | ANY ACCEPTABLE |
AWLP | CONDENSER TYPE | FINNED TUBE |
AKCV | DRIVE TYPE | DIRECT |
FAAZ | PHASE | THREE |
ACKL | MEDIA FOR WHICH DESIGNED | REFRIGERANT VAPOR |
AWLG | COMPRESSING UNIT TYPE | ANY ACCEPTABLE |
AWLH | COMPRESSING UNIT DESIGN TYPE | OPEN |
AWLL | CONDENSER COOLING MEDIUM | AIR |
AKDJ | PRIME MOVER TYPE | ELECTRIC MOTOR |
ANDX | AMBIENT TEMP | NOT RATED |
AAXM | DISCHARGE PRESSURE | NOT RATED |
AAXR | COMPRESSOR COOLING MEDIUM | ANY ACCEPTABLE |
CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | AIR-COOLED CONDENSER UNITS |
FREQ | FREQUENCY IN HERTZ | 60.0 |
AGAV | III END ITEM IDENTIFICATION | HEMP ENDURABLE POWER SYSTEM |
AWLX | ELECTRIC MOTOR QUANTITY | 2 |
AWLY | COMPONENT FOR WHICH DESIGNED | CONDENSER FAN |
AAYE | REFRIGERATION FLOW RATE IN TONS PER HOUR | NOT RATED |
AAYF | SUCTION PRESSURE | NOT RATED |
AEQC | OPERATING SPEED AT RATED CAPACITY IN RPM | 1075.0 |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote