If you have been in search of Gear Helical products that are listed with the NSN 3020002542088 we have you covered here on Speedy NSN. You have reached the RFQ page for part number 2F6050 a Caterpillar Inc item that is readily available for procurement from our website at any time. Whether you wish to purchase this part or simply want to receive more information for your comparisons, be sure to fill out and complete the form provided on this page with as much detail as you can regarding your needs and restrictions. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will reach out to you to present a customized quote that keeps your part requirements in mind.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers only procure the exact items they are looking for, we list products with as much information as possible. For example, this particular Caterpillar Inc part was produced under the CAGE Code 11083, ], a unique identifier assigned to manufacturers who have been approved to supply government entities. Additionally, with the NSN 3020-00-254-2088 this product also belongs to the FSC 3020 Gear Pulley Sprocket and Transmission Chain. If you ever have any questions regarding our offerings or services, be sure to call or email us at your convenience. Get started on the purchasing process today so we can fulfill all your operational needs as your strategic sourcing partner.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-254-2088 Item PartTypeName: GEAR,HELICAL | 3020 | 002542088 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2F6050 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | WEBBED,WITH LIGHTENING HOLES |
ABSA | SPLINE QUANTITY | 16 BOTH ENDS |
AGJS | PITCH DIAMETER | 9.4640 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 53 |
ANTP | BORE STYLE | INVOLUTE SPLINE BOTH ENDS |
BDTX | SPLINE PITCH DIAMETER | 2.9270 INCHES NOMINAL BOTH ENDS |
CWCD | NOMINAL OUTSIDE DIAMETER | 9.7955 INCHES |
CWFR | NOMINAL OVERALL LENGTH | 3.594 INCHES |
CWMW | TEETH TYPE | SINGLE HELIX |
CWNH | TOOTH FORM | STANDARD |
CWNM | TOOTH DIRECTION | RIGHT |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 1.8437 INCHES FIRST END |
CWQR | NOMINAL DISTANCE BETWEEN BODY FACE AND RECESSED HUB END | 0.3462 INCHES SECOND END |
CWRM | FACE NOMINAL WIDTH | 1.750 INCHES |
CWRS | BORE NOMINAL DIAMETER | 2.9523 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | PLAIN BOTH ENDS |
CWTX | HUB NOMINAL DIAMETER | 3.750 INCHES FIRST END |
CWTX | HUB NOMINAL DIAMETER | 3.750 INCHES SECOND END |
MATT | MATERIAL | STEEL OVERALL |
STYL | STYLE DESIGNATOR | ONE PROTRUDING HUB,ONE RECESSED HUB |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote