If you have been in search of Resistor Variable Nonwire Wound products that are listed with the NSN 5905013603957 we have you covered here on Speedy NSN. You have reached the RFQ page for part number 26M190 a Clarostat Sensors And Controls item that is readily available for procurement from our website at any time. Whether you wish to purchase this part or simply want to receive more information for your comparisons, be sure to fill out and complete the form provided on this page with as much detail as you can regarding your needs and restrictions. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will reach out to you to present a customized quote that keeps your part requirements in mind.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers only procure the exact items they are looking for, we list products with as much information as possible. For example, this particular Clarostat Sensors And Controls part was produced under the CAGE Code 12697, ], a unique identifier assigned to manufacturers who have been approved to supply government entities. Additionally, with the NSN 5905-01-360-3957 this product also belongs to the FSC 5905 Resistors. If you ever have any questions regarding our offerings or services, be sure to call or email us at your convenience. Get started on the purchasing process today so we can fulfill all your operational needs as your strategic sourcing partner.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-360-3957 Item PartTypeName: RESISTOR,VARIABLE,NONWIRE WOUND | 5905 | 013603957 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
26M190 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADAU | BODY HEIGHT | 0.625 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND,STEPPED |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 ALL SECTIONS |
ABPA | UNDERCUT DIAMETER | 0.125 INCHES NOMINAL |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 ALL SECTIONS |
AAPN | SECTION QUANTITY | 2 |
AAQL | BODY STYLE | RECTANGULAR BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAQ | BODY LENGTH | 0.981 INCHES MINIMUM AND 1.075 INCHES MAXIMUM |
AEFP | NONTURN DEVICE RADIUS | 0.305 INCHES NOMINAL |
AGQL | UNDERCUT LENGTH | 1.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.0 KILOHMS ALL SECTIONS |
CQPH | DEVICE DESIGN TYPE | NONTURN AT 9 OCLOCK |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR ALL SECTIONS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 ALL SECTIONS |
TTQY | TERMINAL TYPE AND QUANTITY | 6 TAB,SOLDER LUG |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 1.750 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.625 INCHES NOMINAL |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQTM | TERMINAL LOCATION | LOWER ADJACENT SIDE SINGLE ROW |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote