If you have been in search of Synchro Control Transformer products that are listed with the NSN 5990007819423 we have you covered here on Speedy NSN. You have reached the RFQ page for part number B00-18053 a General Dynamics Global Imaging item that is readily available for procurement from our website at any time. Whether you wish to purchase this part or simply want to receive more information for your comparisons, be sure to fill out and complete the form provided on this page with as much detail as you can regarding your needs and restrictions. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will reach out to you to present a customized quote that keeps your part requirements in mind.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers only procure the exact items they are looking for, we list products with as much information as possible. For example, this particular General Dynamics Global Imaging part was produced under the CAGE Code 10112, ], a unique identifier assigned to manufacturers who have been approved to supply government entities. Additionally, with the NSN 5990-00-781-9423 this product also belongs to the FSC 5990 Synchros and Resolvers. If you ever have any questions regarding our offerings or services, be sure to call or email us at your convenience. Get started on the purchasing process today so we can fulfill all your operational needs as your strategic sourcing partner.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5990-00-781-9423 Item PartTypeName: SYNCHRO,CONTROL TRANSFORMER | 5990 | 007819423 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
B00-18053 | C | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | STEEL,CORROSION RESISTING |
AAVL | PILOT DIAMETER | 0.9375 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 1.6250 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.1872 INCHES NOMINAL SINGLE SHAFT |
ABXF | SHAFT LENGTH | 0.5000 INCHES NOMINAL SINGLE SHAFT |
AJSL | BODY SIZE | 18 |
AJSP | STATOR INPUT CURRENT RATING | 7.0 MILLIAMPERES NOMINAL |
AJSQ | STATOR INPUT ELECTRICAL POWER RATING | 25.0 MILLIWATTS NOMINAL |
AJSS | FREQUENCY IN HERTZ | 400.0 NOMINAL |
AJSW | ZRO RESISTANCE IN OHMS | 320.00 NOMINAL |
AJSY | ZSO RESISTANCE IN OHMS | 53.00 NOMINAL |
AJTS | ROTOR DC RESISTANCE IN OHMS | 420.00 NOMINAL |
AJVF | PHASE SHIFT ANGLE IN DEG | 3.000 INPUT TO OUTPUT NOMINAL |
AJVL | ELECTRICAL ERROR ANGULAR RANGE IN MINUTES | -6.0/6.0 |
AJVT | ACTUATOR FRICTION TORQUE AT PLUS 25 DEG CELSIUS | 6.0 CENTIMETER-GRAMS NOMINAL |
AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 2.3880 INCHES MAXIMUM |
CQXQ | PLUS J ZRO REACTANCE IN OHMS | 2030.00 NOMINAL |
CSJY | TRANSFORMATION RATIO | 0.735 ROTOR TO STATOR NOMINAL |
TTQY | TERMINAL TYPE AND QUANTITY | 5 WIRE LEAD |
AAQL | BODY STYLE | STANDARD ROUND C |
AAVH | SHOULDER DIAMETER | 1.4370 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 3.0600 INCHES NOMINAL |
ABKK | FLANGE DIAMETER | 1.7500 INCHES NOMINAL |
ABKU | FLANGE THICKNESS | 0.0930 INCHES NOMINAL |
ABPC | UNDERCUT WIDTH | 0.0780 INCHES NOMINAL |
AJSN | STATOR INPUT VOLTAGE RATING IN VOLTS | 90.0 NOMINAL |
AJTA | ZRS RESISTANCE IN OHMS | 315.00 NOMINAL |
AJTT | STATOR DC RESISTANCE IN OHMS | 675.00 NOMINAL |
AJVG | MAXIMUM FUNDAMENTAL NULL VOLTAGE IN MILLIVOLTS PER VOLT | 30.00 INPUT |
AJVH | MAXIMUM TOTAL NULL VOLTAGE OUTPUT IN MILLIVOLTS PER VOLT | 45.00 |
AJVS | ACTUATOR FRICTION TORQUE AT MINUS 55 DEG CELSIUS | 16.0 CENTIMETER-GRAMS NOMINAL |
AJWQ | PILOT LENGTH | 0.0400 INCHES NOMINAL |
AJWR | SHOULDER LENGTH | 0.0780 INCHES NOMINAL |
CQTM | TERMINAL LOCATION | REAR |
CRGZ | PLUS J ZSO REACTANCE IN OHMS | 353.00 NOMINAL |
CRKL | PLUS J ZRS REACTANCE IN OHMS | 225.00 NOMINAL |
CRSJ | SHAFT TYPE | ROUND,SLOTTED SINGLE SHAFT |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote