If you have been in search of Oscillograph products that are listed with the NSN 6625010084597 we have you covered here on Speedy NSN. You have reached the RFQ page for part number 1508B0SCILL0GRAPH a Joint Electronics Type Designation System item that is readily available for procurement from our website at any time. Whether you wish to purchase this part or simply want to receive more information for your comparisons, be sure to fill out and complete the form provided on this page with as much detail as you can regarding your needs and restrictions. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will reach out to you to present a customized quote that keeps your part requirements in mind.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers only procure the exact items they are looking for, we list products with as much information as possible. For example, this particular Joint Electronics Type Designation System part was produced under the CAGE Code 80058, ], a unique identifier assigned to manufacturers who have been approved to supply government entities. Additionally, with the NSN 6625-01-008-4597 this product also belongs to the FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments. If you ever have any questions regarding our offerings or services, be sure to call or email us at your convenience. Get started on the purchasing process today so we can fulfill all your operational needs as your strategic sourcing partner.
MRC | Criteria | Characteristic |
---|---|---|
SR-5 | DESIGN CONTROL REFERENCE | 1508B0SCILL0GRAPH |
FAAZ | PHASE | SINGLE |
AMQY | INSTALLATION DESIGN | FIXED |
BKBY | RECORDING FREQUENCY RANGE IN HERTZ | 0.0 TO 25000.0 |
BKCC | AMPLITUDE DEFLECTION FREQUENCY RANGE | 101.7MM AT 0-24 HZ,101.7MM AT 0-60 HZ,101.7MM AT 0-120 HZ,101.7MM AT0-240 HZ,101.7MM AT 0-360 HZ,101.7MMAT 0-540 HZ,101.7MM AT 600 HZ,101.7MM AT 1000 HZ,76.2MM AT 2000 HZ,44.5MM AT 3000 HZ,25.4MM AT 4800 HZ,12.7MM AT 13000 HZ,12.7MM AT 25000 HZ |
BKCD | EVENT MARKER | NOT PROVIDED |
AMSE | VOLTAGE RATING | 120.0 VOLTS MINIMUM AND 240.0 VOLTS MAXIMUM |
BKBX | RECORDING CHANNEL QUANTITY | 24 |
ANBK | RECORDING METHOD | PHOTOGRAPHIC FILM |
BKBZ | SENSITIVITY DEFLECTION PER VOLT IN MILLIMETERS | NOT RATED |
SR-5 | THE MANUFACTURERS DATA | |
ABMK | OVERALL WIDTH | 19.000 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 19.250 INCHES NOMINAL |
AKVY | ACCESSORY CONTROLLING AGENCY | HONEYWELL,INC |
SR-5 | MANUFACTURERS CODE | 28009 |
ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM AND 60.0 HERTZ MAXIMUM |
ABKW | OVERALL HEIGHT | 7.000 INCHES NOMINAL |
BKCB | CHART SPEED | 0.1 INCHES PER SECOND AND 120.0 INCHES PER SECOND |
ACDC | CURRENT TYPE | AC |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote