If you have been in search of Socket Plug In Electronic Compon products that are listed with the NSN 5935015585823 we have you covered here on Speedy NSN. You have reached the RFQ page for part number SO-1066-003 a Leach International Corporation item that is readily available for procurement from our website at any time. Whether you wish to purchase this part or simply want to receive more information for your comparisons, be sure to fill out and complete the form provided on this page with as much detail as you can regarding your needs and restrictions. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will reach out to you to present a customized quote that keeps your part requirements in mind.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers only procure the exact items they are looking for, we list products with as much information as possible. For example, this particular Leach International Corporation part was produced under the CAGE Code 58657, ], a unique identifier assigned to manufacturers who have been approved to supply government entities. Additionally, with the NSN 5935-01-558-5823 this product also belongs to the FSC 5935 Connectors Electrical. If you ever have any questions regarding our offerings or services, be sure to call or email us at your convenience. Get started on the purchasing process today so we can fulfill all your operational needs as your strategic sourcing partner.
MRC | Criteria | Characteristic |
---|---|---|
AAJF | Thread Direction | RIGHT-HAND |
ABKW | Overall Height | 1.265 INCHES NOMINAL |
BCNX | Mounting Type For Which Designed | PRINTED CIRCUIT |
ABMK | Overall Width | 0.790 INCHES NOMINAL |
ABHP | Overall Length | 1.437 INCHES NOMINAL |
AAJD | Thread Class | 2A |
CXCY | Part Name Assigned By Controlling Agency | RELAY SOCKET |
AAQL | Body Style | TOP MOUNT W/STUDS |
ADAK | Body Mounting Hole Accommodation Width | 0.790 INCHES NOMINAL |
AXGY | Mounting Method | THREADED STUD |
AKXC | Projection Length Below Mounting Surface | 0.695 INCHES NOMINAL |
AGVA | Center To Center Distance Between Outside Mounting Holes Along Length | 1.075 INCHES NOMINAL |
AGVB | Center To Center Distance Between Outside Mounting Holes Along Width | 0.500 INCHES NOMINAL |
FEAT | Special Features | DESIGNED TO MIL-S-12883/44 SOCKET SERIES YL |
AFRL | Accommodated Contact Quantity | 16 |
CQJX | Nominal Thread Size | 0.112 INCHES AND 0.164 INCHES |
AFRG | Contact Material | COPPER ALLOY |
MRC | Decoded Requirement | Clear Text Reply |
AGAV | End Item Identification | AEROSPACE SYSTEMS |
ADAJ | Body Mounting Hole Accommodation Length | 0.880 INCHES NOMINAL |
THSD | Thread Series Designator | UNC |
TTQY | Terminal Type And Quantity | 20 CRIMP |
CRPY | Contact Position Arrangement Style | QUADRUPLE IN LINE |
PMLC | Precious Material And Location | CONTACT SURFACES GOLD |
AFRC | Contact Maximum Current Rating In Amps | 5 |
AEVB | Mounting Hole Style | RECTANGULAR, W/THREE MOUNTING HOLES/SLOTS |
AAFZ | Body Material | PLASTIC |
ABTB | Mounting Hole Diameter | 0.164 INCHES NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote