If you have been in search of Degreaser products that are listed with the NSN 4940012827023 we have you covered here on Speedy NSN. You have reached the RFQ page for part number CUVD-1609 a Lewis Corp item that is readily available for procurement from our website at any time. Whether you wish to purchase this part or simply want to receive more information for your comparisons, be sure to fill out and complete the form provided on this page with as much detail as you can regarding your needs and restrictions. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will reach out to you to present a customized quote that keeps your part requirements in mind.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers only procure the exact items they are looking for, we list products with as much information as possible. For example, this particular Lewis Corp part was produced under the CAGE Code 26636, ], a unique identifier assigned to manufacturers who have been approved to supply government entities. Additionally, with the NSN 4940-01-282-7023 this product also belongs to the FSC 4940 Miscellaneous Maintenance And Repair Shop Specialized Equipment. If you ever have any questions regarding our offerings or services, be sure to call or email us at your convenience. Get started on the purchasing process today so we can fulfill all your operational needs as your strategic sourcing partner.
MRC | Criteria | Characteristic |
---|---|---|
BWQL | ELECTRIC MOTOR OPERATING VOLTAGE IN VOLTS | 120.0 |
BWWR | GENERATOR INPUT POWER RATING | 800.000 VOLT-AMPERE |
BWWS | GENERATOR OUTPUT POWER RATING | 2000.000 WATTS |
BWWT | GENERATOR OUTPUT FREQUENCY RANGE | 40.0 TO 44.0 HERTZ |
BWWZ | GENERATOR OVERALL DEPTH | 8.000 INCHES NOMINAL |
BWXF | SPRAY CLEANING PROVISION | PROVIDED |
BWXG | AUXILIARY SOLVENT SUPPLY | INCLUDED |
ASHK | ELECTRIC MOTOR HORSEPOWER RATING | 0.2 |
BCPD | GENERATOR CURRENT TYPE | AC |
ALSP | GENERATOR VOLTAGE RATING | 12.0 |
APCB | PORTABILITY | PORTABLE |
ADJT | INSIDE WIDTH | 16.000 INCHES NOMINAL |
ADJU | INSIDE LENGTH | 19.500 INCHES NOMINAL |
BSSM | TANK CAPACITY | NOT RATED |
APGF | DESIGN TYPE | ULTRASONIC |
BWQM | ELECTRIC MOTOR OPERATING FREQUENCY IN HERTZ | 60.0 |
BWWN | ELECTRIC MOTOR PHASE | SINGLE |
BWWW | GENERATOR COOLING METHOD | ANY ACCEPTABLE |
BWWX | GENERATOR OVERALL HEIGHT | 45.000 INCHES NOMINAL |
BWWY | GENERATOR OVERALL WIDTH | 9.000 INCHES NOMINAL |
BWXD | SOLVENT RECONDITIONER | INCLUDED |
AFEF | INSIDE DEPTH | 8.000 INCHES NOMINAL |
BMWX | ELECTRIC MOTOR | INCLUDED |
AARX | INSIDE DIAMETER | 8.000 INCHES NOMINAL |
ALSR | GENERATOR PHASE | SINGLE |
ALSS | GENERATOR FREQUENCY RATING | 60.0 |
BRWR | ELECTRIC MOTOR CURRENT TYPE | AC |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote