If you have been in search of Waveguide Assembly products that are listed with the NSN 5985001486006 we have you covered here on Speedy NSN. You have reached the RFQ page for part number 116466 a Litton Systems Inc item that is readily available for procurement from our website at any time. Whether you wish to purchase this part or simply want to receive more information for your comparisons, be sure to fill out and complete the form provided on this page with as much detail as you can regarding your needs and restrictions. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will reach out to you to present a customized quote that keeps your part requirements in mind.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers only procure the exact items they are looking for, we list products with as much information as possible. For example, this particular Litton Systems Inc part was produced under the CAGE Code 80006, ], a unique identifier assigned to manufacturers who have been approved to supply government entities. Additionally, with the NSN 5985-00-148-6006 this product also belongs to the FSC 5985 Antennas Waveguides and Related Equipment. If you ever have any questions regarding our offerings or services, be sure to call or email us at your convenience. Get started on the purchasing process today so we can fulfill all your operational needs as your strategic sourcing partner.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-00-148-6006 Item PartTypeName: WAVEGUIDE ASSEMBLY | 5985 | 001486006 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
116466 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AGAV | END ITEM IDENTIFICATION | RECEIVING-DECODING GROUP AN/ARA-63 |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHRW | TUBING TWIST TYPE | STRAIGHT TWIST SINGLE TUBING SEGMENT |
AHRX | TUBING TWIST ANGLE IN DEG | 90.0 SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.620 INCHES MINIMUM FIRST FLANGE AND 0.624 INCHES MAXIMUM FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 0.705 INCHES MINIMUM SECOND FLANGE AND 0.707 INCHES MAXIMUM SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.309 INCHES MINIMUM FIRST FLANGE AND 0.313 INCHES MAXIMUM FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.394 INCHES MINIMUM SECOND FLANGE AND 0.396 INCHES MAXIMUM SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.297 INCHES MINIMUM FIRST FLANGE AND 1.327 INCHES MAXIMUM FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.298 INCHES MINIMUM SECOND FLANGE AND 1.328 INCHES MAXIMUM SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.297 INCHES MINIMUM FIRST FLANGE AND 1.327 INCHES MAXIMUM FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.298 INCHES MINIMUM SECOND FLANGE AND 1.328 INCHES MAXIMUM SECOND FLANGE |
AHTB | FLANGE INSIDE DIAMETER | 0.985 INCHES MINIMUM FIRST FLANGE AND 1.015 INCHES MAXIMUM FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.298 INCHES MINIMUM SECOND FLANGE AND 0.328 INCHES MAXIMUM SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.360 INCHES MINIMUM FIRST FLANGE AND 0.390 INCHES MAXIMUM FIRST FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.144 INCHES MINIMUM SECOND FLANGE ALL CONNECTION FACILITIES AND 0.147 INCHES MAXIMUM SECOND FLANGE ALL CONNECTION FACILITIES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.10 |
AHTX | INSERTION LOSS IN DECIBELS | 0.20 |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.699 INCHES MINIMUM AND 0.705 INCHES MAXIMUM |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.6195 INCHES MINIMUM AND 0.6245 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.3085 INCHES MINIMUM AND 0.3135 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.388 INCHES MINIMUM AND 0.394 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
CXBB | WAVEGUIDE CENTER TO CENTER DISTANCE | 6.610 INCHES NOMINAL |
CXBD | WAVEGUIDE HEIGHT | 3.130 INCHES NOMINAL |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY ALL TUBING SEGMENT AND FLANGE |
SFTT | SURFACE TREATMENT | LACQUER ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES AND PRIMER ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES |
STYL | STYLE DESIGNATOR | DOUBLE BEND TYPE |
ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIPMENT |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote