If you have been in search of Filter Band Pass products that are listed with the NSN 5915010494171 we have you covered here on Speedy NSN. You have reached the RFQ page for part number MSO-0408-215-01 a Microsource Corp item that is readily available for procurement from our website at any time. Whether you wish to purchase this part or simply want to receive more information for your comparisons, be sure to fill out and complete the form provided on this page with as much detail as you can regarding your needs and restrictions. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will reach out to you to present a customized quote that keeps your part requirements in mind.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers only procure the exact items they are looking for, we list products with as much information as possible. For example, this particular Microsource Corp part was produced under the CAGE Code 66449, ], a unique identifier assigned to manufacturers who have been approved to supply government entities. Additionally, with the NSN 5915-01-049-4171 this product also belongs to the FSC 5915 Filters and Networks. If you ever have any questions regarding our offerings or services, be sure to call or email us at your convenience. Get started on the purchasing process today so we can fulfill all your operational needs as your strategic sourcing partner.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-049-4171 Item PartTypeName: FILTER,BAND PASS | 5915 | 010494171 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
20-812518-4 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.390 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.970 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.626 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.630 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.720 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.000 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.750 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 6.0 GIGAHERTZ 1ST BAND PASS 1ST FUNCTION |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 6.0 GIGAHERTZ 2ND BAND PASS 2ND FUNCTION |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST BAND PASS 1ST FUNCTION |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 2ND BAND PASS 2ND FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST BAND PASS 1ST FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 2ND BAND PASS 2ND FUNCTION |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 2.0 1ST BAND PASS 1ST FUNCTION |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 2.0 2ND BAND PASS 2ND FUNCTION |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 2.0 1ST BAND PASS 1ST FUNCTION |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 2.0 2ND BAND PASS 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 3.81 GIGAHERTZ 1ST BAND PASS AND 3.992 GIGAHERTZ 1ST BAND PASS AND 8.008 GIGAHERTZ 1ST BAND PASS AND 8.19 GIGAHERTZ 1ST BAND PASS 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 3.81 GIGAHERTZ 2ND BAND PASS AND 3.992 GIGAHERTZ 2ND BAND PASS AND 8.008 GIGAHERTZ 2ND BAND PASS AND 8.19 GIGAHERTZ 2ND BAND PASS 2ND FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 4.00 GIGAHERTZ 1ST BAND PASS AND 8.00 GIGAHERTZ 1ST BAND PASS 1ST FUNCTION |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 4.00 GIGAHERTZ 2ND BAND PASS AND 8.00 GIGAHERTZ 2ND BAND PASS 2ND FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 60.0 NOMINAL 1ST BAND PASS AND 1.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 60.0 NOMINAL 2ND BAND PASS AND 1.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 4.0 GIGAHERTZ 1ST BAND PASS AND 8.0 GIGAHERTZ 1ST BAND PASS 1ST FUNCTION |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 4.0 GIGAHERTZ 2ND BAND PASS AND 8.0 GIGAHERTZ 2ND BAND PASS 2ND FUNCTION |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON THREE SURFACES |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote