If you have been in search of Filter Fluid products that are listed with the NSN 4330000194578 we have you covered here on Speedy NSN. You have reached the RFQ page for part number 0FM101-10 a Navistar Intl Corp item that is readily available for procurement from our website at any time. Whether you wish to purchase this part or simply want to receive more information for your comparisons, be sure to fill out and complete the form provided on this page with as much detail as you can regarding your needs and restrictions. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will reach out to you to present a customized quote that keeps your part requirements in mind.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers only procure the exact items they are looking for, we list products with as much information as possible. For example, this particular Navistar Intl Corp part was produced under the CAGE Code 92679, ], a unique identifier assigned to manufacturers who have been approved to supply government entities. Additionally, with the NSN 4330-00-019-4578 this product also belongs to the FSC 4330 Centrifugals Separators And Pressure And Vacuum Filters. If you ever have any questions regarding our offerings or services, be sure to call or email us at your convenience. Get started on the purchasing process today so we can fulfill all your operational needs as your strategic sourcing partner.
MRC | Criteria | Characteristic |
---|---|---|
ABTJ | Mounting Hole Quantity | 2 |
CBBL | Features Provided | BY-PASS VALVE AND DRAIN PLUG |
CXZX | Filtering System For Which Designed | FULL FLOW OR PARTIAL FLOW |
MATT | Material | STEEL BODY |
CTGK | First Intake Nominal Thread Size | 1.000 INCHES |
CXPF | First Intake Thread Direction | RIGHT-HAND |
CQGM | Maximum Operating Pressure | 100.0 POUNDS PER SQUARE INCH |
ADNP | Drop Pressure | 20.0 POUNDS PER SQUARE INCH |
ADNH | Filtration Rating In Microns | 10.0 NOMINAL |
AFQM | Distance Between Mounting Hole Centers | 3.188 INCHES NOMINAL |
FEAT | Special Features | SPIN-ON TYPE ELEMENT |
CRXZ | First Intake Connection Type | THREADED INTERNAL PIPE HEAD SIDE |
AAXX | Mounting Type | THREADED HOLE TOP |
CCZM | Filtering Element Quantity | 1 |
CDTD | Mounting Facility Thread Series Designator | UNC |
CRXW | Filtering Media Design | PLEATED SINGLE FILTERING MEDIA RESPONSE |
AZKQ | Temp Rating | -40.0 DEG FAHRENHEIT MINIMUM AND 375.0 DEG FAHRENHEIT MAXIMUM |
MRC | Decoded Requirement | Clear Text Reply |
CTDY | First Intake Thread Series Designator | NPTF |
APGF | Design Type | REUSABLE |
ADAU | Body Height | 8.050 INCHES NOMINAL |
ADAR | Body Outside Diameter | 3.450 INCHES NOMINAL |
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON |
STYL | Style Designator | UNTHREADED SHELL |
MATT | Material | PAPER FILTERING MEDIUM |
CSJC | Mounting Facility Nominal Thread Size | 0.375 INCHES |
MATT | Material | ALUMINUM CONTAINER/CARTRIDGE |
CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO FIRST INTAKE CONNECTION |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote