If you have been in search of Strainer Sediment products that are listed with the NSN 4730015047905 we have you covered here on Speedy NSN. You have reached the RFQ page for part number 006UWT-60402001 a Staples And Pfeiffer Inc item that is readily available for procurement from our website at any time. Whether you wish to purchase this part or simply want to receive more information for your comparisons, be sure to fill out and complete the form provided on this page with as much detail as you can regarding your needs and restrictions. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will reach out to you to present a customized quote that keeps your part requirements in mind.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers only procure the exact items they are looking for, we list products with as much information as possible. For example, this particular Staples And Pfeiffer Inc part was produced under the CAGE Code 78527, ], a unique identifier assigned to manufacturers who have been approved to supply government entities. Additionally, with the NSN 4730-01-504-7905 this product also belongs to the FSC 4730 Hose Pipe Tube Lubrication and Railing Fittings. If you ever have any questions regarding our offerings or services, be sure to call or email us at your convenience. Get started on the purchasing process today so we can fulfill all your operational needs as your strategic sourcing partner.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4730-01-504-7905 Item PartTypeName: STRAINER,SEDIMENT | 4730 | 015047905 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
140-0.75IN UE/SW 0.062 PERF | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAXX | MOUNTING TYPE | INLET CONNECTION END AND OUTLET CONNECTION END" |
ADAQ | BODY LENGTH | 5.750 INCHES NOMINAL" |
AGAV | END ITEM IDENTIFICATION | SHIP; STRAINER" |
AKSV | PERFORATION DIAMETER | 0.062 INCHES NOMINAL" |
AKSW | PERFORATION QUANTITY | 132.0 PER SQUARE INCH" |
AZKQ | TEMP RATING | 425.0 DEG FAHRENHEIT MAXIMUM" |
CQGM | MAXIMUM OPERATING PRESSURE | 375.0 POUNDS PER SQUARE INCH" |
CRXW | FILTERING MEDIA DESIGN | PERFORATED SINGLE FILTERING MEDIA RESPONSE" |
CRXZ | FIRST INTAKE CONNECTION TYPE | SOCKET WELDING END" |
CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION" |
CSKY | DISTANCE FROM BOTTOM OF BODY TO CENTER OF INLET | 2.875 INCHES NOMINAL" |
CSPN | FIRST INTAKE NOMINAL INSIDE DIAMETER | 0.750 INCHES" |
CSQB | FIRST DISCHARGE NOMINAL INSIDE DIAMETER | 0.750 INCHES" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | S&P 140 UE/SW Y STRAINER" |
FEAT | SPECIAL FEATURES | UNION END SOCKET WELD Y STRAINER; REQUIRES 2 1/16 IN COVER CLEARANCE TO REPLACE STRAINER ELEMENT, 1560 0.75IN ITEM 6 0.062 PERF" |
MATT | MATERIAL | COPPER ALLOY BODY" |
MATT | MATERIAL | NICKEL ALLOY SCREENING AND COPPER ALLOY SCREENING" |
MATT | MATERIAL | RUBBER SYNTHETIC SEAL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM B61 ASSN STD SINGLE MATERIAL RESPONSE BODY" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-P-83248 TY1 CL1 MIL SPEC SINGLE MATERIAL RESPONSE SEAL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-N-281 CL A FED SPEC ALL MATERIAL RESPONSES SCREENING" |
MEDA | MEDIA FOR WHICH DESIGNED | WATER" |
STYL | III STYLE DESIGNATOR | Y STRAINER W/THREADED COVER" |
AAXX | MOUNTING TYPE | INLET CONNECTION END AND OUTLET CONNECTION END" |
ADAQ | BODY LENGTH | 5.750 INCHES NOMINAL" |
AGAV | END ITEM IDENTIFICATION | SHIP; STRAINER" |
AKSV | PERFORATION DIAMETER | 0.062 INCHES NOMINAL" |
AKSW | PERFORATION QUANTITY | 132.0 PER SQUARE INCH" |
AZKQ | TEMP RATING | 425.0 DEG FAHRENHEIT MAXIMUM" |
CQGM | MAXIMUM OPERATING PRESSURE | 375.0 POUNDS PER SQUARE INCH" |
CRXW | FILTERING MEDIA DESIGN | PERFORATED SINGLE FILTERING MEDIA RESPONSE" |
CRXZ | FIRST INTAKE CONNECTION TYPE | SOCKET WELDING END" |
CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION" |
CSKY | DISTANCE FROM BOTTOM OF BODY TO CENTER OF INLET | 2.875 INCHES NOMINAL" |
CSPN | FIRST INTAKE NOMINAL INSIDE DIAMETER | 0.750 INCHES" |
CSQB | FIRST DISCHARGE NOMINAL INSIDE DIAMETER | 0.750 INCHES" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | S&P 140 UE/SW Y STRAINER" |
FEAT | SPECIAL FEATURES | UNION END SOCKET WELD Y STRAINER; REQUIRES 2 1/16 IN COVER CLEARANCE TO REPLACE STRAINER ELEMENT, 1560 0.75IN ITEM 6 0.062 PERF" |
MATT | MATERIAL | COPPER ALLOY BODY" |
MATT | MATERIAL | NICKEL ALLOY SCREENING AND COPPER ALLOY SCREENING" |
MATT | MATERIAL | RUBBER SYNTHETIC SEAL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM B61 ASSN STD SINGLE MATERIAL RESPONSE BODY" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-P-83248 TY1 CL1 MIL SPEC SINGLE MATERIAL RESPONSE SEAL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-N-281 CL A FED SPEC ALL MATERIAL RESPONSES SCREENING" |
MEDA | MEDIA FOR WHICH DESIGNED | WATER" |
STYL | III STYLE DESIGNATOR | Y STRAINER W/THREADED COVER" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote