If you have been in search of Resistor Fixed Film products that are listed with the NSN 5905002286440 we have you covered here on Speedy NSN. You have reached the RFQ page for part number 325-0004-00 a Tektronix Gmbh item that is readily available for procurement from our website at any time. Whether you wish to purchase this part or simply want to receive more information for your comparisons, be sure to fill out and complete the form provided on this page with as much detail as you can regarding your needs and restrictions. Within 15 minutes of us receiving and reviewing a completed form, a member of our staff will reach out to you to present a customized quote that keeps your part requirements in mind.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers only procure the exact items they are looking for, we list products with as much information as possible. For example, this particular Tektronix Gmbh part was produced under the CAGE Code 80009, ], a unique identifier assigned to manufacturers who have been approved to supply government entities. Additionally, with the NSN 5905-00-228-6440 this product also belongs to the FSC 5905 Resistors. If you ever have any questions regarding our offerings or services, be sure to call or email us at your convenience. Get started on the purchasing process today so we can fulfill all your operational needs as your strategic sourcing partner.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-228-6440 Item PartTypeName: RESISTOR,FIXED,FILM | 5905 | 002286440 | N | A | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
CCBT9-9003B5PM | 1 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -25.0 TO 25.0 |
AAPP | ELECTRICAL RESISTANCE | 900.000 KILOHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -0.500 TO 0.500 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 165.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 165.0 |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AARB | TERMINAL TYPE | WIRE LEAD |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 0.180 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.594 INCHES NOMINAL |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.500 FREE AIR |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 70.0 DEG CELSIUS |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote